Since 1965
This year, we’ve got 6 players playing in England plus Fred Wilson who came out to play with us last season. These are their performances so far:
Joel Almond (Bromley CC – Kent Cricket League)
29/4 6 & 8-1-27-2 (1st XI)
6/5 13 & 9-0-63-1 (1st XI)
13/5 0 & 10-0-32-1 (1st XI)
17/5 DNB & 2-10 off 20 balls (100 comp)
20/5 DNB & 7-2-20-2 (1st XI)
24/5 11 & 0-13 off 15 balls (100 comp)
27/5 DNB & 9-4-11-2 (1st XI)
3/6 DNB & 10-1-33-1 (1st XI)
10/6 22 & 10-1-43-2 (1st XI)
17/6 1 & 5-0-35-0 (1st XI)
24/6 8 & 7-0-50-1 (1st XI)
25/6 8 & 3-0-35-1 (T20)
25/6 28 & 4-0-31-0 (T20)
1/7 3 & 8.2-2-34-1 (1st XI)
Callum Barton (Paultons CC – Southern Premier Cricket League)
13/5 8 & 6.2-1-35-3 (1st XI)
20/5 68 & 9.5-1-35-5 (1st XI)
27/5 25 & 10-1-24-3 (1st XI)
30/5 10 & DNB (18 over comp)
3/6 50no & 10-0-44-1 (1st XI)
6/6 103 (51 balls, 9×4, 7×6) & 3-0-39-1 (18 over comp)
10/6 24 & 7-1-47-0 (1st XI)
13/6 28 & 3-0-13-2 (18 over comp)
17/6 17 & 5-0-49-0 (1st XI)
20/6 6 & DNB (18 over comp)
24/6 10 & 4-0-26-0 (1st XI)
25/6 47 & 2-0-12-1 (T20)
1/7 12 & 9.3-1-35-2
Liam Hehir (Old Northamptonians CC – Northamptonshire Cricket League)
22/4 11no & 14-3-47-2 (1st XI)
29/4 2 & 10-4-25-1 (1st XI)
13/5 DNB & 14-3-33-7 (1st XI)
20/5 5 & 14-1-86-1 (1st XI)
27/5 24 & 15-2-64-4 (1st XI)
3/6 5 & 12-2-59-1 (1st XI)
10/6 10 & 14-2-69-1 (1st XI)
17/6 60 & 7-2-30-0 (1st XI)
24/6 19 & 4-0-45-1 (1st XI)
1/7 0no & 2-0-15-0 (1st XI)
Brendon Piggott (Harvel CC – Kent Cricket League)
29/4 10 (1st XI)
13/5 1 (1st XI)
20/5 29 (1st XI)
27/5 7 (1st XI)
3/6 50no & 10-0-44-1 (1st XI)
10/6 16 (1st XI)
17/6 27 & 1-0-7-0 (1st XI)
24/6 14 (1st XI)
1/7 22 (1st XI)
Will Vandermaal (Bromley CC – Kent Cricket League)
29/4 23 (1st XI)
13/5 63 & 4-0-33-1 (2nd XI)
14/5 0 (1st XI)
17/5 DNB & 1-23 off 20 balls (100 comp)
20/5 6 & 5.4-0-39-1 (2nd XI)
21/5 39 (1st XI)
24/5 1 (100 comp)
27/5 14 & 3-0-20-0 (2nd XI)
3/6 46no & 1-1-0-1 (2nd XI)
10/6 71 (opening p’ship 154) & 5-0-22-1 (2nd XI)
17/6 2 & 4-0-31-0 (2nd XI)
24/6 17 & 2.1-0-19-0 (2nd XI)
1/7 16 & 2-0-15-0 (2nd XI)
Kieran Weatherall – Foxton Granta CC (Cambridgeshire & Huntingdonshire Premier League)
30/4 1 & 7-0-32-1 (2nd XI)
3/5 5 & 3-0-26-0 (T20)
7/5 DNB & 5-0-11-1 (2nd XI)
13/5 11 & DNB (T20)
17/5 1 & 4.4-0-20-3 (T20)
20/5 3 & 4-1-15-0 (2nd XI)
24/5 29 & 3-0-19-1 (T20)
27/5 DNB & 9-0-31-0 (2nd XI)
3/6 6 & 7-0-33-5 (2nd XI)
10/6 1 & 3.1-0-25-0
14/6 18 & 3-0-18-2 (T20)
17/6 0 & 5-1-22-4 (2nd XI)
21/6 4 & 5-0-39-1 (T20)
24/6 17no & 9-0-44-2 (2nd XI)
28/6 19 & 3.1-0-17-0 (T20)
1/7 3 & 9-1-21-0
Fred Wilson (Bromley CC – Kent Cricket League)
29/4 1 (1st XI)
6/5 26 (1st XI)
13/5 4 (1st XI)
14/5 55 (1st XI)
17/5 25no (100 comp)
20/5 55no (1st XI)
21/5 28 & 2-0-13-2 (1st XI)
24/5 21 (100 comp)
27/5 3no (1st XI)
3/6 0 (1st XI)
10/6 2 (1st XI)
17/6 4 (1st XI)
24/6 1 & 2-0-18-0 (1st XI)
25/6 17 (T20)
25/6 35 (T20)
1/7 40 (1st XI)